ranking dobles
| Rank | Name & Nationality | Points | Position Moved | Tournaments Played |
| 1 | Bryan, Bob (USA) | 11,280 | 0 | 24 |
| 1 | Bryan, Mike (USA) | 11,280 | 0 | 23 |
| 3 | Nestor, Daniel (CAN) | 8,100 | 0 | 24 |
| 3 | Zimonjic, Nenad (SRB) | 8,100 | 0 | 26 |
| 5 | Paes, Leander (IND) | 5,150 | 0 | 21 |
| 6 | Bhupathi, Mahesh (IND) | 4,330 | 0 | 22 |
| 7 | Dlouhy, Lukas (CZE) | 4,315 | 0 | 26 |
| 8 | Mirnyi, Max (BLR) | 4,270 | 0 | 19 |
| 9 | Melzer, Jurgen (AUT) | 4,255 | 0 | 24 |
| 10 | Kubot, Lukasz (POL) | 3,985 | 0 | 25 |
| 11 | Marach, Oliver (AUT) | 3,940 | 0 | 29 |
| 12 | Moodie, Wesley (RSA) | 3,390 | 0 | 26 |
| 13 | Bopanna, Rohan (IND) | 3,390 | 0 | 30 |
| 14 | Lopez, Marc (ESP) | 3,385 | 0 | 24 |
| 15 | Fyrstenberg, Mariusz (POL) | 3,340 | 0 | 28 |
| 15 | Matkowski, Marcin (POL) | 3,340 | 0 | 28 |
| 17 | Qureshi, Aisam-Ul-Haq (PAK) | 3,333 | 0 | 29 |
| 18 | Tecau, Horia (ROU) | 3,250 | 0 | 32 |
| 19 | Norman, Dick (BEL) | 3,240 | 0 | 30 |
| 20 | Lindstedt, Robert (SWE) | 3,070 | 0 | 33 |
| 21 | Granollers, Marcel (ESP) | 3,058 | 0 | 31 |
| 22 | Petzschner, Philipp (GER) | 3,000 | 0 | 18 |
| 23 | Ram, Andy (ISR) | 2,770 | 0 | 27 |
| 24 | Cermak, Frantisek (CZE) | 2,710 | 0 | 27 |
| 25 | Mertinak, Michal (SVK) | 2,710 | 0 | 28 |
| 26 | Aspelin, Simon (SWE) | 2,690 | 0 | 25 |
| 27 | Hanley, Paul (AUS) | 2,690 | 0 | 27 |
| 28 | Knowles, Mark (BAH) | 2,570 | 0 | 19 |
| 29 | Llodra, Michael (FRA) | 2,375 | 0 | 19 |
| 30 | Querrey, Sam (USA) | 2,375 | 0 | 19 |
No hay comentarios:
Publicar un comentario